<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 fantasy football draft rankings: Running backs</title>
	<atom:link href="http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/</link>
	<description>We do culture. Everything you want to know...about every thing.</description>
	<lastBuildDate>Tue, 01 Mar 2011 14:15:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2009 fantasy football rankings: Tight ends &#124; Forbes Avenue</title>
		<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/comment-page-1/#comment-341</link>
		<dc:creator>2009 fantasy football rankings: Tight ends &#124; Forbes Avenue</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://forbesavenue.com/?p=1060#comment-341</guid>
		<description>[...] on to the show.  And before you draft, make sure you check out my quarterback, running back, and wide receiver rankings as [...]</description>
		<content:encoded><![CDATA[<p>[...] on to the show.  And before you draft, make sure you check out my quarterback, running back, and wide receiver rankings as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffn</title>
		<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/comment-page-1/#comment-283</link>
		<dc:creator>griffn</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://forbesavenue.com/?p=1060#comment-283</guid>
		<description>2008 was the first full season AP has gotten through since Pee Wee football.  Good luck with that.</description>
		<content:encoded><![CDATA[<p>2008 was the first full season AP has gotten through since Pee Wee football.  Good luck with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Nasty</title>
		<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/comment-page-1/#comment-281</link>
		<dc:creator>Big Nasty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://forbesavenue.com/?p=1060#comment-281</guid>
		<description>Its easy to be perennially healthy when you are riding the pine your entire career. We&#039;ll see what happens after he faces the the Panthers twice, plus the NFC East.  

Meanwhile, AP played in 16 games last year. Fragile?</description>
		<content:encoded><![CDATA[<p>Its easy to be perennially healthy when you are riding the pine your entire career. We&#8217;ll see what happens after he faces the the Panthers twice, plus the NFC East.  </p>
<p>Meanwhile, AP played in 16 games last year. Fragile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffn</title>
		<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/comment-page-1/#comment-280</link>
		<dc:creator>griffn</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://forbesavenue.com/?p=1060#comment-280</guid>
		<description>Mr. Nasty, explain to me please how you&#039;ll be able to trade Adrian Peterson when he goes down with a season ending knee injury in Week 2?  As for Michael Turner, the curse of 370 doesn&#039;t apply to a running back who came into the 2008 season with 150 career carries.  Anyway, how does that rule apply to the perennially healthy Michael Turner, but not the injury-prone Adrian Peterson who had 363 carries last year?  You can&#039;t be the #1 pick when you&#039;re fragile as a baby bottle.

In conclusion, the only reason you finished ahead of me last year was because you didn&#039;t play the team with DeAngelo Williams in the first round of the playoffs, as I did.  In conclusion, shut up.</description>
		<content:encoded><![CDATA[<p>Mr. Nasty, explain to me please how you&#8217;ll be able to trade Adrian Peterson when he goes down with a season ending knee injury in Week 2?  As for Michael Turner, the curse of 370 doesn&#8217;t apply to a running back who came into the 2008 season with 150 career carries.  Anyway, how does that rule apply to the perennially healthy Michael Turner, but not the injury-prone Adrian Peterson who had 363 carries last year?  You can&#8217;t be the #1 pick when you&#8217;re fragile as a baby bottle.</p>
<p>In conclusion, the only reason you finished ahead of me last year was because you didn&#8217;t play the team with DeAngelo Williams in the first round of the playoffs, as I did.  In conclusion, shut up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Nasty</title>
		<link>http://forbesavenue.com/2009/08/24/2009-fantasy-football-draft-rankings-running-backs/comment-page-1/#comment-279</link>
		<dc:creator>Big Nasty</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://forbesavenue.com/?p=1060#comment-279</guid>
		<description>These rankings  = 2008 Lions. First, they were prepared by you. I had a better record than you last year, so people should listen to me instead. Second, the falcons have a much harder schedule this year and Mike Turner has to overcome &quot;the curse of 370&quot;.  Third, AP will not not face 8 in the box as much as in the past and their ealry schedule is cake. At the very least you draft him at #1 and trade him when the schedule gets tough. In conclusion, i look forward to beating you again this year.</description>
		<content:encoded><![CDATA[<p>These rankings  = 2008 Lions. First, they were prepared by you. I had a better record than you last year, so people should listen to me instead. Second, the falcons have a much harder schedule this year and Mike Turner has to overcome &#8220;the curse of 370&#8243;.  Third, AP will not not face 8 in the box as much as in the past and their ealry schedule is cake. At the very least you draft him at #1 and trade him when the schedule gets tough. In conclusion, i look forward to beating you again this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

